Feed CAG throughout the week, climb the leaderboard, and earn your share of the weekly $CAG prize pool.
Feed CAG. Wait. Get paid.
Pick a food & tap Eat.
Every food gives you calories.
Foods recharge over time.
Come back when they're ready.
Climb the leaderboard.
More calories = bigger $CAG rewards.
One pool, one week, everyone who qualifies gets a cut.
| Player | Calories | Payout |
|---|---|---|
| 1hungryhippo | 12,400 | 41,333 $CAG |
| 2frycook | 9,100 | 30,333 $CAG |
| 3ramenrat | 6,200 | 20,667 $CAG |
| 4nibbler | 2,300 | 7,667 $CAG |
| 5latecomer | 640 | below minimum |
| Minimum to qualify: 2,000 cal. Payouts above are illustrative for a 100,000 $CAG week; the live pool is shown at the top of the page. | ||
$CAG is what you win every week, and what you spend to stack calories faster.